:: Foreclosure Properties > USA Foreclosure Listings > Arizona > Gila Foreclosed Properties > Payson Foreclosure Properties
Payson Foreclosure Properties for SaleFind cheap Payson foreclosure properties in our listings. We update our Payson distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Payson. Search Distressed Properties in Payson and others cities of Gila County
| ||||||||
|
||||||||||||||||||
| Payson Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
85541 | Payson | AZ | 2/1.5 | $119,900.00 | Details | |||||||||||
| 2 | ![]() |
85541 | Payson | AZ | 2/2 | n/a | Details | |||||||||||
| 3 | 85541 | Payson | AZ | N/A | $94,000.00 | Details | ||||||||||||
| 4 | 85541 | Payson | AZ | N/A | $230,000.00 | Details | ||||||||||||
| 5 | 85541 | Payson | AZ | N/A | $109,900.00 | Details | ||||||||||||
| 6 | 85541 | Payson | AZ | N/A | $229,900.00 | Details | ||||||||||||
| 7 | 85541 | Payson | AZ | N/A | $199,900.00 | Details | ||||||||||||
| 8 | 85541 | Payson | AZ | N/A | $65,900.00 | Details | ||||||||||||
| 9 | 85541 | Payson | AZ | 3/2 | $133,000.00 | Details | ||||||||||||
| 10 | 85541 | Payson | AZ | n/a/1 | n/a | Details | ||||||||||||
| 11 | 85541 | Payson | AZ | N/A | n/a | Details | ||||||||||||
| 12 | 85541 | Payson | AZ | N/A | n/a | Details | ||||||||||||
| 13 | ![]() |
85541 | Payson | AZ | 2/1 | n/a | Details | |||||||||||
| 14 | 85541 | Payson | AZ | 4/2 | n/a | Details | ||||||||||||
| 15 | ![]() |
85541 | Payson | AZ | 3/3 | $292,500.00 | Details | |||||||||||
| 16 | 85541 | Payson | AZ | 3/2 | $290,000.00 | Details | ||||||||||||
| 17 | 85541 | Payson | AZ | N/A | n/a | Details | ||||||||||||
| 18 | 85541 | Payson | AZ | N/A | n/a | Details | ||||||||||||
| 19 | 85541 | Payson | AZ | N/A | n/a | Details | ||||||||||||
| 20 | 85541 | Payson | AZ | n/a/2.75 | n/a | Details | ||||||||||||
Gila County, AZ 85541
2 Bd | 1.5 Ba | $119,900.00

Gila County, AZ 85541
3 Bd | 3 Ba | $292,500.00
