:: Foreclosure Properties > USA Foreclosure Listings > Arkansas Foreclosure Properties > Lonoke Foreclosure Properties
Lonoke Foreclosure Properties for SaleFind cheap Lonoke foreclosure properties in our listings. We update our Lonoke distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Lonoke County. Search for Lonoke County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Lonoke Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 72176 | Ward | AR | n/a/2 | $100,000.00 | Details | ||||||||||||
| 2 | ![]() |
72023 | Cabot | AR | 3/2 | $60,000.00 | Details | |||||||||||
| 3 | 72023 | Cabot | AR | 3/2 | $144,900.00 | Details | ||||||||||||
| 4 | 72023 | Cabot | AR | 3/n/a | $45,900.00 | Details | ||||||||||||
| 5 | 72007 | Austin | AR | 3/2 | $119,500.00 | Details | ||||||||||||
| 6 | ![]() |
72023 | Cabot | AR | N/A | $164,000.00 | Details | |||||||||||
| 7 | 72176 | Ward | AR | 3/2 | $59,900.00 | Details | ||||||||||||
| 8 | 72176 | Ward | AR | n/a/2 | n/a | Details | ||||||||||||
| 9 | 72176 | Ward | AR | n/a/2 | n/a | Details | ||||||||||||
| 10 | 72023 | Cabot | AR | n/a/2 | $70,000.00 | Details | ||||||||||||
| 11 | ![]() |
72023 | Cabot | AR | N/A | n/a | Details | |||||||||||
| 12 | 72023 | Cabot | AR | 3/2 | $28,500.00 | Details | ||||||||||||
| 13 | 72007 | Austin | AR | 3/2 | $136,000.00 | Details | ||||||||||||
| 14 | 72023 | Cabot | AR | n/a/2 | n/a | Details | ||||||||||||
| 15 | 72023 | Cabot | AR | n/a/2 | $148,000.00 | Details | ||||||||||||
| 16 | 72086 | Lonoke | AR | 3/2 | $95,000.00 | Details | ||||||||||||
| 17 | 72176 | Ward | AR | 3/2 | $89,000.00 | Details | ||||||||||||
| 18 | 72023 | Cabot | AR | 3/2 | $111,900.00 | Details | ||||||||||||
| 19 | 72046 | England | AR | n/a/1 | $19,900.00 | Details | ||||||||||||
| 20 | 72023 | Cabot | AR | 4/2 | n/a | Details | ||||||||||||
Lonoke County, AR 72023
3 Bd | 2 Ba | $60,000.00

Lonoke County, AR 72023
4 Bd | 2 Ba | $164,900.00

Lonoke County, AR 72023
2 Bd | 2 Ba | $132,195.00

Lonoke County, AR 72176
3 Bd | 2 Ba | $39,900.00
