:: Foreclosure Properties > USA Foreclosure Listings > Arkansas Foreclosure Properties > Crawford Foreclosure Properties
Crawford Foreclosure Properties for SaleFind cheap Crawford foreclosure properties in our listings. We update our Crawford distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Crawford County. Search for Crawford County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Crawford Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 72921 | Alma | AR | 3/2 | $129,900.00 | Details | ||||||||||||
| 2 | 72956 | Van Buren | AR | N/A | $74,500.00 | Details | ||||||||||||
| 3 | ![]() |
72921 | Alma | AR | 3/2 | $43,000.00 | Details | |||||||||||
| 4 | ![]() |
72956 | Van Buren | AR | 2/1 | $63,500.00 | Details | |||||||||||
| 5 | ![]() |
72921 | Alma | AR | 1/1 | $51,000.00 | Details | |||||||||||
| 6 | 72932 | Cedarville | AR | N/A | $51,900.00 | Details | ||||||||||||
| 7 | 72956 | Van Buren | AR | n/a/2 | n/a | Details | ||||||||||||
| 8 | ![]() |
72947 | Mulberry | AR | 3/2 | $63,000.00 | Details | |||||||||||
| 9 | 72946 | Mountainburg | AR | N/A | n/a | Details | ||||||||||||
| 10 | 72956 | Van Buren | AR | n/a/2 | n/a | Details | ||||||||||||
| 11 | 72956 | Van Buren | AR | 3/2 | n/a | Details | ||||||||||||
| 12 | 72921 | Alma | AR | n/a/1.5 | n/a | Details | ||||||||||||
| 13 | 72956 | Van Buren | AR | 3/2 | $129,900.00 | Details | ||||||||||||
| 14 | 72956 | Van Buren | AR | N/A | $79,900.00 | Details | ||||||||||||
| 15 | 72956 | Van Buren | AR | n/a/2 | n/a | Details | ||||||||||||
| 16 | 72921 | Alma | AR | N/A | n/a | Details | ||||||||||||
| 17 | 72956 | Van Buren | AR | 3/3 | $42,500.00 | Details | ||||||||||||
| 18 | 72921 | Alma | AR | n/a/2 | $85,900.00 | Details | ||||||||||||
| 19 | ![]() |
72921 | Alma | AR | 3/1 | n/a | Details | |||||||||||
| 20 | 72952 | Rudy | AR | N/A | $75,000.00 | Details | ||||||||||||
Crawford County, AR 72921
3 Bd | 2 Ba | $43,000.00

Crawford County, AR 72921
1 Bd | 1 Ba | $51,000.00

Van Buren Foreclosure Properties
Crawford County, AR 72956
2 Bd | 1 Ba | $63,500.00

Mulberry Foreclosure Properties
Crawford County, AR 72947
3 Bd | 2 Ba | $63,000.00
