:: Foreclosure Properties > USA Foreclosure Listings > Alabama > Tuscaloosa Foreclosed Properties > Tuscaloosa Foreclosure Properties
Tuscaloosa Foreclosure Properties for SaleFind cheap Tuscaloosa foreclosure properties in our listings. We update our Tuscaloosa distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Tuscaloosa. Search Distressed Properties in Tuscaloosa and others cities of Tuscaloosa County
| ||||||||
|
||||||||||||||||||
| Tuscaloosa Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 35405 | Tuscaloosa | AL | 3/n/a | $114,000.00 | Details | ||||||||||||
| 2 | 35401 | Tuscaloosa | AL | N/A | $61,900.00 | Details | ||||||||||||
| 3 | 35401 | Tuscaloosa | AL | N/A | $63,000.00 | Details | ||||||||||||
| 4 | 35405 | Tuscaloosa | AL | 3/2 | $113,000.00 | Details | ||||||||||||
| 5 | 35405 | Tuscaloosa | AL | N/A | $112,000.00 | Details | ||||||||||||
| 6 | 35404 | Tuscaloosa | AL | N/A | $46,900.00 | Details | ||||||||||||
| 7 | 35405 | Tuscaloosa | AL | n/a/0.5 | $95,000.00 | Details | ||||||||||||
| 8 | 35405 | Tuscaloosa | AL | N/A | $195,900.00 | Details | ||||||||||||
| 9 | 35401 | Tuscaloosa | AL | n/a/0.5 | $115,900.00 | Details | ||||||||||||
| 10 | 35401 | Tuscaloosa | AL | N/A | $88,000.00 | Details | ||||||||||||
| 11 | 35401 | Tuscaloosa | AL | N/A | $90,000.00 | Details | ||||||||||||
| 12 | 35401 | Tuscaloosa | AL | N/A | $49,900.00 | Details | ||||||||||||
| 13 | 35404 | Tuscaloosa | AL | N/A | n/a | Details | ||||||||||||
| 14 | 35404 | Tuscaloosa | AL | 3/1 | $89,900.00 | Details | ||||||||||||
| 15 | 35404 | Tuscaloosa | AL | N/A | n/a | Details | ||||||||||||
| 16 | 35401 | Tuscaloosa | AL | N/A | n/a | Details | ||||||||||||
| 17 | ![]() |
35401 | Tuscaloosa | AL | 3/1 | $48,000.00 | Details | |||||||||||
| 18 | ![]() |
35404 | Tuscaloosa | AL | 3/1 | $84,000.00 | Details | |||||||||||
| 19 | ![]() |
35405 | Tuscaloosa | AL | 3/2 | $39,900.00 | Details | |||||||||||
| 20 | 35405 | Tuscaloosa | AL | N/A | $174,900.00 | Details | ||||||||||||
Tuscaloosa Foreclosure Properties
Tuscaloosa County, AL 35404
3 Bd | 1 Ba | $84,000.00

Tuscaloosa Foreclosure Properties
Tuscaloosa County, AL 35401
3 Bd | 1 Ba | $48,000.00

Tuscaloosa Foreclosure Properties
Tuscaloosa County, AL 35405
3 Bd | 2 Ba | $39,900.00

Tuscaloosa Foreclosure Properties
Tuscaloosa County, AL 35405
3 Bd | 2 Ba | $165,000.00
