:: Foreclosure Properties > USA Foreclosure Listings > Alabama > Limestone Foreclosed Properties > Athens Foreclosure Properties
Athens Foreclosure Properties for SaleFind cheap Athens foreclosure properties in our listings. We update our Athens distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Athens. Search Distressed Properties in Athens and others cities of Limestone County
| ||||||||
|
||||||||||||||||||
| Athens Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 35614 | Athens | AL | N/A | $55,000.00 | Details | ||||||||||||
| 2 | 35611 | Athens | AL | 3/2 | $99,900.00 | Details | ||||||||||||
| 3 | 35611 | Athens | AL | N/A | $69,000.00 | Details | ||||||||||||
| 4 | 35613 | Athens | AL | N/A | $74,000.00 | Details | ||||||||||||
| 5 | 35614 | Athens | AL | N/A | $45,000.00 | Details | ||||||||||||
| 6 | ![]() |
35611 | Athens | AL | 3/2 | $69,000.00 | Details | |||||||||||
| 7 | ![]() |
35611 | Athens | AL | 3/1.5 | $51,000.00 | Details | |||||||||||
| 8 | ![]() |
35611 | Athens | AL | 3/1 | $40,000.00 | Details | |||||||||||
| 9 | 35611 | Athens | AL | N/A | n/a | Details | ||||||||||||
| 10 | 35614 | Athens | AL | N/A | n/a | Details | ||||||||||||
| 11 | 35614 | Athens | AL | 3/2 | n/a | Details | ||||||||||||
| 12 | ![]() |
35613 | Athens | AL | 3/2 | $133,700.00 | Details | |||||||||||
| 13 | 35611 | Athens | AL | 2/1 | $40,000.00 | Details | ||||||||||||
| 14 | 35613 | Athens | AL | N/A | $254,900.00 | Details | ||||||||||||
| 15 | 35613 | Athens | AL | N/A | $131,000.00 | Details | ||||||||||||
| 16 | 35613 | Athens | AL | 3/2 | $114,900.00 | Details | ||||||||||||
| 17 | 35613 | Athens | AL | N/A | $66,900.00 | Details | ||||||||||||
| 18 | 35611 | Athens | AL | 2/1 | $29,900.00 | Details | ||||||||||||
| 19 | 35614 | Athens | AL | 3/2 | $119,950.00 | Details | ||||||||||||
| 20 | ![]() |
35611 | Athens | AL | 3/1 | $44,900.00 | Details | |||||||||||
Limestone County, AL 35611
3 Bd | 1.5 Ba | $51,000.00

Limestone County, AL 35611
3 Bd | 1 Ba | $40,000.00

Limestone County, AL 35611
3 Bd | 2 Ba | $69,000.00

Limestone County, AL 35613
3 Bd | 2 Ba | $133,700.00
