:: Foreclosure Properties > USA Foreclosure Listings > Alabama > Lee Foreclosed Properties > Phenix City Foreclosure Properties
Phenix City Foreclosure Properties for SaleFind cheap Phenix City foreclosure properties in our listings. We update our Phenix City distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Phenix City. Search Distressed Properties in Phenix City and others cities of Lee County
| ||||||||
|
||||||||||||||||||
| Phenix City Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 36870 | Phenix City | AL | N/A | $114,000.00 | Details | ||||||||||||
| 2 | 36870 | Phenix City | AL | 3/2 | $116,900.00 | Details | ||||||||||||
| 3 | 36870 | Phenix City | AL | N/A | $105,900.00 | Details | ||||||||||||
| 4 | 36870 | Phenix City | AL | 3/2 | $105,900.00 | Details | ||||||||||||
| 5 | 36870 | Phenix City | AL | N/A | $102,000.00 | Details | ||||||||||||
| 6 | ![]() |
36870 | Phenix City | AL | 3/2 | $116,900.00 | Details | |||||||||||
| 7 | 36870 | Phenix City | AL | N/A | $146,000.00 | Details | ||||||||||||
| 8 | ![]() |
36870 | Phenix City | AL | 3/2 | $114,900.00 | Details | |||||||||||
| 9 | 36870 | Phenix City | AL | N/A | n/a | Details | ||||||||||||
| 10 | 36870 | Phenix City | AL | N/A | $116,900.00 | Details | ||||||||||||
| 11 | 36870 | Phenix City | AL | 7/3 | $127,000.00 | Details | ||||||||||||
| 12 | 36870 | Phenix City | AL | 2/1 | $52,430.00 | Details | ||||||||||||
| 13 | 36870 | Phenix City | AL | N/A | $133,763.00 | Details | ||||||||||||
| 14 | ![]() |
36870 | Phenix City | AL | 3/2 | $104,900.00 | Details | |||||||||||
| 15 | 36870 | Phenix City | AL | N/A | n/a | Details | ||||||||||||
| 16 | ![]() |
36870 | Phenix City | AL | 3/2 | $97,750.00 | Details | |||||||||||
| 17 | 36870 | Phenix City | AL | N/A | $50,900.00 | Details | ||||||||||||
| 18 | 36870 | Phenix City | AL | N/A | $124,950.00 | Details | ||||||||||||
| 19 | 36870 | Phenix City | AL | 3/2 | $109,900.00 | Details | ||||||||||||
| 20 | 36870 | Phenix City | AL | 3/2 | $184,500.00 | Details | ||||||||||||
Phenix City Foreclosure Properties
Lee County, AL 36870
3 Bd | 2 Ba | $116,900.00

Phenix City Foreclosure Properties
Lee County, AL 36870
3 Bd | 2 Ba | $114,900.00

Phenix City Foreclosure Properties
Lee County, AL 36870
3 Bd | 2 Ba | $104,900.00

Phenix City Foreclosure Properties
Lee County, AL 36870
3 Bd | 2 Ba | $97,750.00
