:: Foreclosure Properties > USA Foreclosure Listings > Alabama > Jefferson Foreclosed Properties > Birmingham Foreclosure Properties
Birmingham Foreclosure Properties for SaleFind cheap Birmingham foreclosure properties in our listings. We update our Birmingham distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Birmingham. Search Distressed Properties in Birmingham and others cities of Jefferson County
| ||||||||
|
||||||||||||||||||
| Birmingham Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 35244 | Birmingham | AL | 4/4.5 | $434,900.00 | Details | ||||||||||||
| 2 | 35208 | Birmingham | AL | 3/1 | $38,000.00 | Details | ||||||||||||
| 3 | 35206 | Birmingham | AL | 2/1 | $10,000.00 | Details | ||||||||||||
| 4 | 35215 | Birmingham | AL | 3/1.5 | $63,000.00 | Details | ||||||||||||
| 5 | 35217 | Birmingham | AL | 2/1 | $26,200.00 | Details | ||||||||||||
| 6 | 35215 | Birmingham | AL | 2/1.5 | $32,700.00 | Details | ||||||||||||
| 7 | 35235 | Birmingham | AL | 5/3 | $119,000.00 | Details | ||||||||||||
| 8 | 35228 | Birmingham | AL | 2/1 | $26,900.00 | Details | ||||||||||||
| 9 | 35221 | Birmingham | AL | 3/2 | $39,900.00 | Details | ||||||||||||
| 10 | 35228 | Birmingham | AL | 2/2 | $14,900.00 | Details | ||||||||||||
| 11 | 35235 | Birmingham | AL | 3/2 | $77,900.00 | Details | ||||||||||||
| 12 | 35215 | Birmingham | AL | 3/1.5 | $43,899.00 | Details | ||||||||||||
| 13 | 35217 | Birmingham | AL | 3/1 | $19,900.00 | Details | ||||||||||||
| 14 | 35214 | Birmingham | AL | 4/2 | $89,999.00 | Details | ||||||||||||
| 15 | 35244 | Birmingham | AL | 3/2.5 | $169,900.00 | Details | ||||||||||||
| 16 | 35215 | Birmingham | AL | 3/2 | $32,900.00 | Details | ||||||||||||
| 17 | 35224 | Birmingham | AL | 3/2 | $53,900.00 | Details | ||||||||||||
| 18 | 35208 | Birmingham | AL | 2/1 | $27,900.00 | Details | ||||||||||||
| 19 | 35206 | Birmingham | AL | 2/2 | $18,500.00 | Details | ||||||||||||
| 20 | 35228 | Birmingham | AL | 2/1 | $24,900.00 | Details | ||||||||||||
Birmingham Foreclosure Properties
Jefferson County, AL 35215
3 Bd | 2 Ba | $134,400.00

Birmingham Foreclosure Properties
Jefferson County, AL 35222
4 Bd | 3 Ba | $119,900.00

Birmingham Foreclosure Properties
Jefferson County, AL 35215
4 Bd | 2 Ba | $92,700.00

Birmingham Foreclosure Properties
Jefferson County, AL 35214
3 Bd | 1 Ba | $52,900.00
