:: Foreclosure Properties > USA Foreclosure Listings > Alabama > Houston Foreclosed Properties > Dothan Foreclosure Properties
Dothan Foreclosure Properties for SaleFind cheap Dothan foreclosure properties in our listings. We update our Dothan distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Dothan. Search Distressed Properties in Dothan and others cities of Houston County
| ||||||||
|
||||||||||||||||||
| Dothan Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 36301 | Dothan | AL | 2/1 | $33,900.00 | Details | ||||||||||||
| 2 | 36305 | Dothan | AL | 3/2 | $150,000.00 | Details | ||||||||||||
| 3 | 36303 | Dothan | AL | 4/2 | $75,000.00 | Details | ||||||||||||
| 4 | 36301 | Dothan | AL | N/A | $65,900.00 | Details | ||||||||||||
| 5 | ![]() |
36301 | Dothan | AL | 4/2.5 | $154,900.00 | Details | |||||||||||
| 6 | ![]() |
36303 | Dothan | AL | 4/2.5 | $187,900.00 | Details | |||||||||||
| 7 | 36301 | Dothan | AL | 3/3 | $119,900.00 | Details | ||||||||||||
| 8 | 36303 | Dothan | AL | n/a/2 | $85,000.00 | Details | ||||||||||||
| 9 | 36303 | Dothan | AL | n/a/2 | n/a | Details | ||||||||||||
| 10 | ![]() |
36301 | Dothan | AL | 3/1 | $38,000.00 | Details | |||||||||||
| 11 | 36301 | Dothan | AL | n/a/2 | n/a | Details | ||||||||||||
| 12 | 36301 | Dothan | AL | n/a/2 | n/a | Details | ||||||||||||
| 13 | 36301 | Dothan | AL | n/a/2 | $124,900.00 | Details | ||||||||||||
| 14 | ![]() |
36303 | Dothan | AL | 4/3 | $325,000.00 | Details | |||||||||||
| 15 | 36305 | Dothan | AL | 3/2 | $230,900.00 | Details | ||||||||||||
| 16 | 36301 | Dothan | AL | 3/2 | $59,900.00 | Details | ||||||||||||
| 17 | 36301 | Dothan | AL | n/a/2 | n/a | Details | ||||||||||||
| 18 | 36301 | Dothan | AL | 3/2.5 | $229,900.00 | Details | ||||||||||||
| 19 | ![]() |
36303 | Dothan | AL | 3/2 | $269,900.00 | Details | |||||||||||
| 20 | 36301 | Dothan | AL | 2/1 | $32,000.00 | Details | ||||||||||||
Houston County, AL 36301
4 Bd | 2.5 Ba | $154,900.00

Houston County, AL 36303
4 Bd | 2.5 Ba | $187,900.00

Houston County, AL 36301
3 Bd | 1 Ba | $38,000.00

Houston County, AL 36303
4 Bd | 3 Ba | $325,000.00
