:: Foreclosure Properties > USA Foreclosure Listings > Alabama Foreclosed Properties > Tuscaloosa Foreclosure Properties
Tuscaloosa Foreclosure Properties for SaleFind cheap Tuscaloosa foreclosure properties in our listings. We update our Tuscaloosa distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Tuscaloosa County. Search for Tuscaloosa County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Tuscaloosa Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 35405 | Tuscaloosa | AL | 3/n/a | $114,000.00 | Details | ||||||||||||
| 2 | 35401 | Tuscaloosa | AL | N/A | $61,900.00 | Details | ||||||||||||
| 3 | 35476 | Northport | AL | 3/2 | $83,000.00 | Details | ||||||||||||
| 4 | 35405 | Tuscaloosa | AL | 3/2 | $113,000.00 | Details | ||||||||||||
| 5 | 35475 | Northport | AL | 3/2 | $56,000.00 | Details | ||||||||||||
| 6 | 35401 | Tuscaloosa | AL | N/A | $63,000.00 | Details | ||||||||||||
| 7 | 35453 | Cottondale | AL | N/A | $102,000.00 | Details | ||||||||||||
| 8 | 35405 | Tuscaloosa | AL | N/A | $112,000.00 | Details | ||||||||||||
| 9 | 35444 | Brookwood | AL | N/A | $88,900.00 | Details | ||||||||||||
| 10 | 35453 | Cottondale | AL | 3/2 | n/a | Details | ||||||||||||
| 11 | 35404 | Tuscaloosa | AL | N/A | $46,900.00 | Details | ||||||||||||
| 12 | 35463 | Fosters | AL | N/A | n/a | Details | ||||||||||||
| 13 | 35475 | Northport | AL | N/A | $374,800.00 | Details | ||||||||||||
| 14 | 35444 | Brookwood | AL | 4/2 | $184,900.00 | Details | ||||||||||||
| 15 | 35480 | Ralph | AL | N/A | n/a | Details | ||||||||||||
| 16 | 35405 | Tuscaloosa | AL | n/a/0.5 | $95,000.00 | Details | ||||||||||||
| 17 | 35401 | Tuscaloosa | AL | N/A | $88,000.00 | Details | ||||||||||||
| 18 | 35405 | Tuscaloosa | AL | N/A | $195,900.00 | Details | ||||||||||||
| 19 | 35401 | Tuscaloosa | AL | n/a/0.5 | $115,900.00 | Details | ||||||||||||
| 20 | 35401 | Tuscaloosa | AL | N/A | $90,000.00 | Details | ||||||||||||
Tuscaloosa Foreclosure Properties
Tuscaloosa County, AL 35404
3 Bd | 1 Ba | $84,000.00

Tuscaloosa Foreclosure Properties
Tuscaloosa County, AL 35401
3 Bd | 1 Ba | $48,000.00

Brookwood Foreclosure Properties
Tuscaloosa County, AL 35444
3 Bd | 1 Ba | $85,000.00

Tuscaloosa Foreclosure Properties
Tuscaloosa County, AL 35405
3 Bd | 2 Ba | $39,900.00
