:: Foreclosure Properties > USA Foreclosure Listings > Alabama Foreclosed Properties > Tallapoosa Foreclosure Properties
Tallapoosa Foreclosure Properties for SaleFind cheap Tallapoosa foreclosure properties in our listings. We update our Tallapoosa distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Tallapoosa County. Search for Tallapoosa County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Tallapoosa Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 36850 | Camp Hill | AL | N/A | n/a | Details | ||||||||||||
| 2 | 36853 | Dadeville | AL | 3/1 | $52,000.00 | Details | ||||||||||||
| 3 | 36850 | Camp Hill | AL | 3/2 | n/a | Details | ||||||||||||
| 4 | 36853 | Dadeville | AL | N/A | $178,900.00 | Details | ||||||||||||
| 5 | ![]() |
35010 | Alexander City | AL | 3/1 | $59,740.00 | Details | |||||||||||
| 6 | ![]() |
35010 | Alexander City | AL | 3/2 | $38,700.00 | Details | |||||||||||
| 7 | 36853 | Dadeville | AL | 3/2.5 | $226,900.00 | Details | ||||||||||||
| 8 | 36853 | Dadeville | AL | N/A | $104,900.00 | Details | ||||||||||||
| 9 | 35010 | Alexander City | AL | 3/2 | $77,900.00 | Details | ||||||||||||
| 10 | 35010 | Alexander City | AL | N/A | n/a | Details | ||||||||||||
| 11 | ![]() |
36853 | Dadeville | AL | N/A | $159,900.00 | Details | |||||||||||
| 12 | 36853 | Dadeville | AL | 3/3 | $242,900.00 | Details | ||||||||||||
| 13 | 35010 | Alexander City | AL | 4/2 | $84,900.00 | Details | ||||||||||||
| 14 | 36256 | Daviston | AL | N/A | $40,000.00 | Details | ||||||||||||
| 15 | 36853 | Dadeville | AL | 3/2 | $134,900.00 | Details | ||||||||||||
| 16 | 36861 | Jacksons Gap | AL | 3/1 | $12,900.00 | Details | ||||||||||||
Alexander City Foreclosure Properties
Tallapoosa County, AL 35010
3 Bd | 1 Ba | $59,740.00

Alexander City Foreclosure Properties
Tallapoosa County, AL 35010
3 Bd | 2 Ba | $38,700.00
