:: Foreclosure Properties > USA Foreclosure Listings > Alabama Foreclosed Properties > Saint Clair Foreclosure Properties
Saint Clair Foreclosure Properties for SaleFind cheap Saint Clair foreclosure properties in our listings. We update our Saint Clair distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Saint Clair County. Search for Saint Clair County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Saint Clair Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 35120 | Odenville | AL | N/A | $60,000.00 | Details | ||||||||||||
| 2 | 35120 | Odenville | AL | N/A | $61,000.00 | Details | ||||||||||||
| 3 | 35125 | Pell City | AL | N/A | $53,000.00 | Details | ||||||||||||
| 4 | 35146 | Springville | AL | n/a/1 | $63,000.00 | Details | ||||||||||||
| 5 | ![]() |
35004 | Moody | AL | 3/2 | $121,000.00 | Details | |||||||||||
| 6 | 35128 | Pell City | AL | n/a/1 | $124,900.00 | Details | ||||||||||||
| 7 | ![]() |
35125 | Pell City | AL | 2/1 | $28,500.00 | Details | |||||||||||
| 8 | 35125 | Pell City | AL | 3/2 | $102,000.00 | Details | ||||||||||||
| 9 | 35146 | Springville | AL | N/A | n/a | Details | ||||||||||||
| 10 | 35146 | Springville | AL | 4/1 | $60,900.00 | Details | ||||||||||||
| 11 | 35125 | Pell City | AL | 2/2 | $69,900.00 | Details | ||||||||||||
| 12 | 35054 | Cropwell | AL | N/A | $249,900.00 | Details | ||||||||||||
| 13 | 35120 | Odenville | AL | N/A | $42,000.00 | Details | ||||||||||||
| 14 | 35146 | Springville | AL | N/A | n/a | Details | ||||||||||||
| 15 | ![]() |
35004 | Moody | AL | 3/2.5 | $147,900.00 | Details | |||||||||||
| 16 | 35131 | Ragland | AL | 4/4 | $247,900.00 | Details | ||||||||||||
| 17 | 35125 | Pell City | AL | N/A | n/a | Details | ||||||||||||
| 18 | 35120 | Odenville | AL | n/a/1 | $114,000.00 | Details | ||||||||||||
| 19 | 35004 | Moody | AL | N/A | $173,000.00 | Details | ||||||||||||
| 20 | 35128 | Pell City | AL | N/A | n/a | Details | ||||||||||||
Saint Clair County, AL 35004
3 Bd | 2 Ba | $121,000.00

Pell City Foreclosure Properties
Saint Clair County, AL 35125
2 Bd | 1 Ba | $28,500.00

Saint Clair County, AL 35004
3 Bd | 2.5 Ba | $147,900.00

Saint Clair County, AL 35004
3 Bd | 2 Ba | $141,000.00
