:: Foreclosure Properties > USA Foreclosure Listings > Alabama Foreclosed Properties > Morgan Foreclosure Properties
Morgan Foreclosure Properties for SaleFind cheap Morgan foreclosure properties in our listings. We update our Morgan distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Morgan County. Search for Morgan County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Morgan Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 35673 | Trinity | AL | N/A | $106,000.00 | Details | ||||||||||||
| 2 | 35603 | Decatur | AL | N/A | $159,900.00 | Details | ||||||||||||
| 3 | 35601 | Decatur | AL | N/A | $76,000.00 | Details | ||||||||||||
| 4 | 35601 | Decatur | AL | N/A | $58,000.00 | Details | ||||||||||||
| 5 | 35603 | Decatur | AL | 4/3.5 | $499,900.00 | Details | ||||||||||||
| 6 | 35640 | Hartselle | AL | 3/2 | $110,900.00 | Details | ||||||||||||
| 7 | 35601 | Decatur | AL | N/A | $90,000.00 | Details | ||||||||||||
| 8 | 35640 | Hartselle | AL | 3/2 | $124,900.00 | Details | ||||||||||||
| 9 | ![]() |
35601 | Decatur | AL | 3/1.5 | $32,900.00 | Details | |||||||||||
| 10 | 35640 | Hartselle | AL | N/A | $45,000.00 | Details | ||||||||||||
| 11 | 35640 | Hartselle | AL | N/A | n/a | Details | ||||||||||||
| 12 | 35603 | Decatur | AL | 2/2 | $49,900.00 | Details | ||||||||||||
| 13 | 35603 | Decatur | AL | N/A | $125,000.00 | Details | ||||||||||||
| 14 | 35622 | Falkville | AL | N/A | n/a | Details | ||||||||||||
| 15 | ![]() |
35601 | Decatur | AL | 3/2 | $134,900.00 | Details | |||||||||||
| 16 | 35619 | Danville | AL | 4/2 | $138,900.00 | Details | ||||||||||||
| 17 | 35673 | Trinity | AL | N/A | $98,900.00 | Details | ||||||||||||
| 18 | 35601 | Decatur | AL | 3/2 | $35,000.00 | Details | ||||||||||||
| 19 | 35601 | Decatur | AL | N/A | $60,000.00 | Details | ||||||||||||
| 20 | ![]() |
35670 | Somerville | AL | N/A | n/a | Details | |||||||||||
Decatur Foreclosure Properties
Morgan County, AL 35601
3 Bd | 1.5 Ba | $32,900.00

Decatur Foreclosure Properties
Morgan County, AL 35601
3 Bd | 2 Ba | $134,900.00

Decatur Foreclosure Properties
Morgan County, AL 35601
3 Bd | 2 Ba | $68,000.00

Decatur Foreclosure Properties
Morgan County, AL 35601
4 Bd | 2 Ba | $77,000.00
