:: Foreclosure Properties > USA Foreclosure Listings > Alabama Foreclosed Properties > Madison Foreclosure Properties
Madison Foreclosure Properties for SaleFind cheap Madison foreclosure properties in our listings. We update our Madison distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Madison County. Search for Madison County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Madison Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 35810 | Huntsville | AL | N/A | $51,500.00 | Details | ||||||||||||
| 2 | 35750 | Hazel Green | AL | N/A | $37,000.00 | Details | ||||||||||||
| 3 | 35810 | Huntsville | AL | N/A | $46,500.00 | Details | ||||||||||||
| 4 | 35761 | New Market | AL | N/A | $173,000.00 | Details | ||||||||||||
| 5 | 35761 | New Market | AL | N/A | $86,000.00 | Details | ||||||||||||
| 6 | ![]() |
35761 | New Market | AL | 4/3 | $259,900.00 | Details | |||||||||||
| 7 | 35802 | Huntsville | AL | N/A | $119,899.00 | Details | ||||||||||||
| 8 | 35749 | Harvest | AL | 4/2 | $121,500.00 | Details | ||||||||||||
| 9 | 35810 | Huntsville | AL | 4/2 | $113,400.00 | Details | ||||||||||||
| 10 | 35748 | Gurley | AL | N/A | $30,000.00 | Details | ||||||||||||
| 11 | 35749 | Harvest | AL | N/A | $199,900.00 | Details | ||||||||||||
| 12 | 35750 | Hazel Green | AL | 3/2 | $71,900.00 | Details | ||||||||||||
| 13 | 35811 | Huntsville | AL | N/A | $106,000.00 | Details | ||||||||||||
| 14 | 35757 | Madison | AL | 4/2.5 | $169,950.00 | Details | ||||||||||||
| 15 | ![]() |
35803 | Huntsville | AL | 3/2 | $104,900.00 | Details | |||||||||||
| 16 | 35810 | Huntsville | AL | N/A | $36,500.00 | Details | ||||||||||||
| 17 | 35810 | Huntsville | AL | N/A | $95,000.00 | Details | ||||||||||||
| 18 | 35773 | Toney | AL | N/A | $111,000.00 | Details | ||||||||||||
| 19 | 35810 | Huntsville | AL | 3/2 | $43,900.00 | Details | ||||||||||||
| 20 | ![]() |
35758 | Madison | AL | 4/3 | $209,900.00 | Details | |||||||||||
New Market Foreclosure Properties
Madison County, AL 35761
4 Bd | 3 Ba | $259,900.00

Huntsville Foreclosure Properties
Madison County, AL 35803
3 Bd | 2 Ba | $104,900.00

Madison Foreclosure Properties
Madison County, AL 35758
4 Bd | 3 Ba | $209,900.00

Huntsville Foreclosure Properties
Madison County, AL 35811
3 Bd | 1 Ba | $45,900.00
