:: Foreclosure Properties > USA Foreclosure Listings > Alabama Foreclosed Properties > Lee Foreclosure Properties
Lee Foreclosure Properties for SaleFind cheap Lee foreclosure properties in our listings. We update our Lee distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Lee County. Search for Lee County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Lee Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 36870 | Phenix City | AL | N/A | $114,000.00 | Details | ||||||||||||
| 2 | 36804 | Opelika | AL | N/A | $45,000.00 | Details | ||||||||||||
| 3 | 36877 | Smiths Station | AL | N/A | $68,000.00 | Details | ||||||||||||
| 4 | 36870 | Phenix City | AL | 3/2 | $116,900.00 | Details | ||||||||||||
| 5 | 36874 | Salem | AL | 3/1 | $64,800.00 | Details | ||||||||||||
| 6 | 36852 | Cusseta | AL | N/A | $72,000.00 | Details | ||||||||||||
| 7 | 36801 | Opelika | AL | N/A | $62,900.00 | Details | ||||||||||||
| 8 | 36874 | Salem | AL | 3/2 | $51,000.00 | Details | ||||||||||||
| 9 | 36874 | Salem | AL | N/A | $62,900.00 | Details | ||||||||||||
| 10 | 36870 | Phenix City | AL | N/A | $105,900.00 | Details | ||||||||||||
| 11 | ![]() |
36877 | Smiths Station | AL | N/A | $90,500.00 | Details | |||||||||||
| 12 | 36801 | Opelika | AL | N/A | n/a | Details | ||||||||||||
| 13 | 36870 | Phenix City | AL | 3/2 | $105,900.00 | Details | ||||||||||||
| 14 | ![]() |
36804 | Opelika | AL | 4/2 | n/a | Details | |||||||||||
| 15 | 36870 | Phenix City | AL | N/A | $102,000.00 | Details | ||||||||||||
| 16 | 36830 | Auburn | AL | N/A | n/a | Details | ||||||||||||
| 17 | ![]() |
36870 | Phenix City | AL | 3/2 | $116,900.00 | Details | |||||||||||
| 18 | 36801 | Opelika | AL | 3/2 | $128,700.00 | Details | ||||||||||||
| 19 | 36870 | Phenix City | AL | N/A | $146,000.00 | Details | ||||||||||||
| 20 | ![]() |
36870 | Phenix City | AL | 3/2 | $114,900.00 | Details | |||||||||||
Phenix City Foreclosure Properties
Lee County, AL 36870
3 Bd | 2 Ba | $116,900.00

Phenix City Foreclosure Properties
Lee County, AL 36870
3 Bd | 2 Ba | $114,900.00

Opelika Foreclosure Properties
Lee County, AL 36801
3 Bd | 2 Ba | $45,000.00

Opelika Foreclosure Properties
Lee County, AL 36804
3 Bd | 2 Ba | $69,000.00
