:: Foreclosure Properties > USA Foreclosure Listings > Alabama Foreclosed Properties > Etowah Foreclosure Properties
Etowah Foreclosure Properties for SaleFind cheap Etowah foreclosure properties in our listings. We update our Etowah distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Etowah County. Search for Etowah County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Etowah Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 35956 | Boaz | AL | n/a/1 | $91,000.00 | Details | ||||||||||||
| 2 | 35907 | Gadsden | AL | N/A | $256,900.00 | Details | ||||||||||||
| 3 | 35901 | Gadsden | AL | n/a/1 | $59,900.00 | Details | ||||||||||||
| 4 | 35904 | Gadsden | AL | N/A | $30,000.00 | Details | ||||||||||||
| 5 | 35956 | Boaz | AL | 3/2 | $89,900.00 | Details | ||||||||||||
| 6 | 35904 | Gadsden | AL | N/A | $65,000.00 | Details | ||||||||||||
| 7 | 35901 | Gadsden | AL | 4/2 | $119,900.00 | Details | ||||||||||||
| 8 | 35903 | Gadsden | AL | N/A | $124,000.00 | Details | ||||||||||||
| 9 | 35954 | Attalla | AL | n/a/1 | $58,900.00 | Details | ||||||||||||
| 10 | 35903 | Gadsden | AL | 3/1 | $46,000.00 | Details | ||||||||||||
| 11 | ![]() |
35906 | Rainbow City | AL | 4/3.5 | $174,900.00 | Details | |||||||||||
| 12 | 35901 | Gadsden | AL | N/A | $30,000.00 | Details | ||||||||||||
| 13 | 35952 | Altoona | AL | n/a/1 | $89,900.00 | Details | ||||||||||||
| 14 | ![]() |
35903 | Gadsden | AL | 3/2 | $84,900.00 | Details | |||||||||||
| 15 | 35903 | Gadsden | AL | 3/2 | n/a | Details | ||||||||||||
| 16 | 35906 | Rainbow City | AL | N/A | n/a | Details | ||||||||||||
| 17 | 35954 | Attalla | AL | 2/1 | n/a | Details | ||||||||||||
| 18 | ![]() |
35901 | Gadsden | AL | 3/1 | $40,000.00 | Details | |||||||||||
| 19 | ![]() |
35903 | Gadsden | AL | 3/2 | $92,000.00 | Details | |||||||||||
| 20 | 35903 | Gadsden | AL | 4/2 | $50,000.00 | Details | ||||||||||||
Rainbow City Foreclosure Properties
Etowah County, AL 35906
4 Bd | 3.5 Ba | $174,900.00

Gadsden Foreclosure Properties
Etowah County, AL 35903
3 Bd | 2 Ba | $84,900.00

Gadsden Foreclosure Properties
Etowah County, AL 35901
3 Bd | 1 Ba | $40,000.00

Gadsden Foreclosure Properties
Etowah County, AL 35904
2 Bd | 1 Ba | $18,000.00
