:: Foreclosure Properties > USA Foreclosure Listings > Alabama Foreclosed Properties > Colbert Foreclosure Properties
Colbert Foreclosure Properties for SaleFind cheap Colbert foreclosure properties in our listings. We update our Colbert distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Colbert County. Search for Colbert County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Colbert Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 35660 | Sheffield | AL | N/A | $55,000.00 | Details | ||||||||||||
| 2 | 35674 | Tuscumbia | AL | N/A | $41,900.00 | Details | ||||||||||||
| 3 | 35660 | Sheffield | AL | n/a/1 | $42,000.00 | Details | ||||||||||||
| 4 | 35674 | Tuscumbia | AL | 2/1 | n/a | Details | ||||||||||||
| 5 | 35674 | Tuscumbia | AL | n/a/1 | $42,900.00 | Details | ||||||||||||
| 6 | ![]() |
35661 | Muscle Shoals | AL | 3/2 | $69,500.00 | Details | |||||||||||
| 7 | 35646 | Leighton | AL | 3/2 | n/a | Details | ||||||||||||
| 8 | 35674 | Tuscumbia | AL | n/a/2 | $75,000.00 | Details | ||||||||||||
| 9 | 35616 | Cherokee | AL | 3/1 | $55,000.00 | Details | ||||||||||||
| 10 | 35674 | Tuscumbia | AL | n/a/1 | $60,000.00 | Details | ||||||||||||
| 11 | ![]() |
35674 | Tuscumbia | AL | 3/2 | $19,900.00 | Details | |||||||||||
| 12 | 35674 | Tuscumbia | AL | N/A | n/a | Details | ||||||||||||
| 13 | ![]() |
35661 | Muscle Shoals | AL | 3/2 | $34,999.00 | Details | |||||||||||
| 14 | 35660 | Sheffield | AL | 2/1 | $57,500.00 | Details | ||||||||||||
| 15 | 35674 | Tuscumbia | AL | n/a/1 | $44,900.00 | Details | ||||||||||||
| 16 | 35660 | Sheffield | AL | 3/1 | $39,200.00 | Details | ||||||||||||
| 17 | 35674 | Tuscumbia | AL | 5/3 | $190,000.00 | Details | ||||||||||||
| 18 | 35661 | Muscle Shoals | AL | n/a/1 | n/a | Details | ||||||||||||
| 19 | 35660 | Sheffield | AL | n/a/2 | $37,500.00 | Details | ||||||||||||
| 20 | 35674 | Tuscumbia | AL | N/A | n/a | Details | ||||||||||||
Muscle Shoals Foreclosure Properties
Colbert County, AL 35661
3 Bd | 2 Ba | $69,500.00

Muscle Shoals Foreclosure Properties
Colbert County, AL 35661
3 Bd | 2 Ba | $34,999.00

Tuscumbia Foreclosure Properties
Colbert County, AL 35674
3 Bd | 2 Ba | $19,900.00
